Index of /research/structures/2006

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ic-tpir-06.html 2008-03-03 10:03 896  
 dalton-cpp-06-ir.html 2008-03-03 10:03 1.4K 
 dalton-cpp-06-co.html 2008-03-03 10:03 2.0K 
 ic-tpir-06.mol 2006-06-26 10:30 2.1K 
 cpPEt2RhCO.mol 2006-06-26 14:11 2.3K 
 dalton-cpp-06-rh.html 2008-03-03 10:03 2.5K 
 CpstarPEt2CoCO.mol 2006-06-26 12:48 3.1K 
 CpstarPEt2IrCO.mol 2006-06-26 12:38 3.1K 
 cpstarPEt2RhCO.mol 2006-06-26 14:11 3.1K 
 cpstarPEt2RhCOI2.mol 2006-06-26 14:11 3.1K 
 cpstarPEt2RhCOCl2.mol 2006-06-26 14:11 3.2K 
 CpstarPEt2IrCOIMe.mol 2006-06-26 12:38 3.4K 
 CpstarPEt2CoCOMeI.mol 2006-06-26 12:48 3.5K 
 cpstarPEt2RhCOMeI.mol 2006-06-26 14:11 3.5K 
 cpstarPPh2RhCO.mol 2006-06-26 14:11 3.7K 
 Co2CO6PPh2C2H4C5Me4.mol2006-06-26 12:48 7.7K 
 Co2CO6PMe2CH2SiMe2C5..>2006-06-26 12:48 8.2K